|
por este dispositivo também tem outras instruções :
Facilidade de uso
Example 19 info io command
Shell> info io
I/O INFORMATION
BOOTABLE DEVICES
Order Media Type Path
----- ---------- ---------------------------------------
1 CDROM Acpi(HWP0002,0)/Pci(2|0)/Ata(Primary,Master)/CDROM(Entry0)
Seg Bus Dev Fnc Vendor Device Slot
# # # # ID ID # Path
--- --- --- --- ------ ------ --- -----------
00 00 01 00 0x1033 0x0035 XX Acpi(HWP0002,0)/Pci(1|0)
00 00 01 01 0x1033 0x0035 XX Acpi(HWP0002,0)/Pci(1|1)
00 00 01 02 0x1033 0x00E0 XX Acpi(HWP0002,0)/Pci(1|2)
00 00 02 00 0x1095 0x0649 XX Acpi(HWP0002,0)/Pci(2|0)
00 00 03 00 0x8086 0x1229 XX Acpi(HWP0002,0)/Pci(3|0)
00 20 01 00 0x1000 0x0030 XX Acpi(HWP0002,100)/Pci(1|0)
00 20 01 01 0x1000 0x0030 XX Acpi(HWP0002,100)/Pci(1|1)
00 20 02 00 0x14E4 0x1645 XX Acpi(HWP0002,100)/Pci(2|0)
00 40 01 00 0x1000 0x0021 02 Acpi(HWP0002,200)/Pci(1|0)
00 40 01 01 0x1000 0x0021 02 Acpi(HWP0002,200)/Pci(1|1)
00 80 01 00 0x14E4 0x1645 01 Acpi(HWP0002,400)/Pci(1|0)
00 E0 01 00 0x103C 0x1290 XX Acpi(HWP0002,700)/Pci(1|0)
00 E0 01 01 0x103C 0x1048 XX Acpi(HWP0002,700)/Pci(1|1)
00 E0 02 00 0x1002 0x5159 XX Acpi(HWP0002,700)/Pci(2|0)
310
Utilities
...